WEEKLY SCHEDULE

02 DECEMBER 2024


Subject to change without prior notice

W.Coast U.K. Service - IMPORT

Vessel Name Vessel Code Voyage Manifest GBLIV IEDUB BEANR PTLEI ESCAS ITSAL CYLMS ILHFA ILASH
AMELIE BORCHARD 0035 171 240970     19/11 23/11 26/11 28/11 02/12 03/12 03/12
KATHERINE BORCHARD 1286 119 240971 25/10 25/10 27/11 30/11 03/12 N/C 09/12 10/12 10/12
MIRIAM BORCHARD 3738 007 240972 02/12 04/12 07/12 10/12 14/12 17/12 20/12 22/12 22/12
SARA BORCHARD 0553 435 240973 05/12 07/12 10/12 13/12 17/12 20/12 27/12 29/12 29/12
NAAMA BORCHARD 8157 103 251073 12/12 14/12 17/12 20/12 27/12 30/12 04/01 07/01 07/01
AMELIE BORCHARD 0035 173 240975 19/12 21/12 24/12 30/12 04/01 07/01 12/01 14/01 14/01
KATHERINE BORCHARD 1286 112 240976 29/12 28/12 06/01 10/01 13/01 16/01 20/01 21/01 21/01
-Katherine Borchard 119 - N/C Salerno - Salerno call covered with W.med(Ruth B. 467).
-2 weeks gap in service between Katherine Borchard 119 & Miriam Borcahrd 007 - New year's slowdown



===========
Call details:
Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift

W.Coast U.K Service - EXPORT

Vessel Name Vessel Code Voyage Manifest ILHFA ILASH TRISK EGALY ITSAL ESCAS PTLEI GBLIV IEDUB BEANR
SARA BORCHARD 0553 434 240968 SLD SLD 21/11 23/11 27/11 29/11 03/12 05/12 07/12 10/12
NAAMA BORCHARD 8157 1102 240969 26/11 26/11 28/11 30/11 04/12 06/12 09/12 12/12 14/12 17/12
AMELIE BORCHARD 0035 1172 240970 03/12 03/12 05/12 07/12 11/12 13/12 16/12 19/12 21/12 24/12
KATHERINE BORCHARD 1286 1120 240971 10/12 10/12 12/12 14/12 18/12 20/12 23/12 29/12 28/12 06/01
MIRIAM BORCHARD 3738 1008 240972 22/12 22/12 26/12 28/12 02/01 N/C 06/01 09/01 11/01 14/01
SARA BORCHARD 0553 436 240973 29/12 29/12 02/01 04/01 08/01 10/01 13/01 16/01 18/01 21/01
NAAMA BORCHARD 8157 104 251073 07/01 07/01 09/01 11/01 15/01 17/01 20/01 23/01 25/01 28/01
-Katherine Borchard 119 - N/C Salerno - Salerno call covered with W.med(Ruth B. 467).
-2 weeks gap in service between Katherine Borchard 119 & Miriam Borcahrd 007 - New year's slowdown


===========
Service details -

Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift
* Cardiff & Bristol cargo transship, via Dublin by feeder service.


 

W.MED Service - IMPORT

Vessel Name Vessel Code Voyage Manifest MARSEILLES BARCELONA CASTELLON DE LA PLANA GENOA LIMASSOL ASHDOD HAIFA
RACHEL BORCHARD 6005 969 241021 21/11 23/11 24/11 26/11 N/C 01/12 03/12
RUTH BORCHARD 0859 467 241022 28/11 29/11 30/11 02/12 N/C 08/12 10/12
CHARLOTTA 0551 011 241023 05/12 06/12 07/12 09/12 N/C 15/12 17/12
RACHEL BORCHARD 6005 971 241024 12/12 13/12 14/12 16/12 N/C 22/12 24/12
RUTH BORCHARD 0859 469 241025 19/12 20/12 21/12 23/12 N/C 29/12 31/12
CHARLOTTA 0551 013 241026 28/12 30/12 03/01 06/01 08/01 12/01 13/01
-Ruth Borchard 467/468: Additional call to Salerno after Genoa.
-2Weeks gap between Ruth B 469 to Charlotta 013-
Winter slowdown

=============
Service details -
Ashdod window: Sunday, C shift
Haifa window: Tuesday, C shift


* IMO cargo for Alexandria should be declared 2 days prior the call
* Casablanca - transshipped at Barcelona on Feeder service



 

W.MED Service - EXPORT

Vessel Name Vessel Code Voyage Manifest ASHDOD HAIFA ALEXANDRIA ALIAGA SALERNO MARSEILLES BARCELONA CASABLANCA CASTELLON DE LA PLANA GENOA
RUTH BORCHARD 0859 466 241019 SLD SLD 21/11 24/11 26/11 28/11 29/11 09/12 30/11 02/12
CHARLOTTA 0551 010 241020 24/11 26/11 28/11 01/12 03/12 05/12 06/12 16/12 07/12 09/12
RACHEL BORCHARD 6005 970 241021 01/12 03/12 05/12 08/12 10/12 12/12 13/12 23/12 14/12 16/12
RUTH BORCHARD 0859 468 241022 08/12 10/12 12/12 15/12 17/12 19/12 20/12 30/12 21/12 23/12
CHARLOTTA 0551 012 241023 15/12 17/12 19/12 22/12 26/02 28/12 30/12 06/01 03/01 06/01
RACHEL BORCHARD 6005 972 241024 22/12 24/12 26/12 29/12 02/01 08/01 10/01 13/01 12/01 14/01
-2Weeks gap between Ruth B. 469 to Charlotta 013-
Winter slowdown


=============
Service details -
Ashdod window Changed to: Sunday, C shift I/O SAT C shift
Haifa window: Tuesday, C shift

* IMO cargo for Alexandria should be declared 2 days prior the call
* Casablanca - transshipped at Barcelona on Feeder service



 

Adriatic Line

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LOUISE BORCHARD 4117 211/212 240916 17/11 18/11 23/11 26/11 SLD N/C 27/11 03/12 04/12
LUCY BORCHARD 3222 661/662 240917 24/11 25/11 29/11 30/11 02/12 03/12 04/12 08/12 09/12
LOUISE BORCHARD 4117 213/214 240918 03/12 04/12 08/12 09/12 11/12 11/12 13/12 17/12 18/12
LUCY BORCHARD 3222 663/664 240919 08/12 09/12 13/12 14/12 16/12 17/12 18/12 22/12 23/12
LOUISE BORCHARD 4117 215/216 240920 17/12 18/12 22/12 23/12 25/12 25/12 25/12 29/12 30/12
LUCY BORCHARD 3222 665/666 240921 22/12 23/12 27/12 28/12 30/12 30/12 08/01 12/01 13/01
================
Service details -
Ashdod: Sunday, C shift or Monday, A shift.
Haifa call will be confirmed on a weekly basis: Monday, C shift or Tuesday, A shift.
 

Ethiopia Service - Ethiopian shipping line

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
MSC CAITLIN 7032 447R H: 240668 | A: 240667 29/11   -- --
TBA   00   -- 28/11   --
TBA   00   -- -- 28/11  
MSC MARYLENA 1731 448R 240698 H | 240697 A 04/12 05/12 -- --
TBA   00   -- 05/12   --
TBA   00   -- -- 28/11  
MSC JENNY II   449R 240686H | 240685 A 10/12 11/12 -- --
TBA   00   -- 11/12   --
TBA   00   -- -- 28/11  
! - Schedule subject to change without notice.
transship vessel subject to change (via MSC / Maersk)


-Ashdod terminal is - Hadarom Container Terminal ("HCT")
 
 

Subject to change without notice, closing 1 day prior arrival

Due to the situation - schedule can change rapidly and without prior notice.

please follow our schedule and announcements-Stay safe!

Click here to unsubscribe from all of our mailing lists