Subject to changes without a pre notice

closing 1 day prior arrival

Due to the situation - schedule can change rapidly and without prior notice.

please follow our schedule and announcements-Stay safe!

 

W.Coast U.K. Service - IMPORT   16.10.2024

Vessel Name Vessel Code Voyage Manifest GBLIV IEDUB BEANR PTLEI ESCAS ITSAL CYLMS ILHFA ILASH
NAAMA BORCHARD 8157 099/100 240964 03/10 04/10 06/10 11/10 14/10 17/10 21/10 22/10 22/10
MIRIAM BORCHARD 0379 003/004 240965 10/10 11/10 15/10 18/10 21/10 24/10 28/10 29/10 29/10
AMELIE BORCHARD 0035 171/172 240966 17/10 19/10 22/10 25/10 28/10 31/10 04/11 05/11 05/11
KATHERINE BORCHARD 1286 119/120 240967 24/10 26/10 29/10 01/11 04/11 07/11 11/11 12/11 12/11
SARA BORCHARD 0553 433/434 240968 31/10 02/11 05/11 08/11 11/11 14/11 18/11 19/11 19/11
NAAMA BORCHARD 8157 101/102 240969 07/11 09/11 12/11 15/11 18/11 21/11 25/11 26/11 26/11
MIRIAM BORCHARD 1332 005/006 240970 14/10 16/10 19/10 22/10 25/10 28/10 02/11 03/11 03/11
===========
Call details:
Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift
 

W.Coast U.K Service - EXPORT   16.10.2024

Vessel Name Vessel Code Voyage Manifest ILHFA ILASH TRISK EGALY ITSAL ESCAS PTLEI GBLIV IEDUB BEANR
SARA BORCHARD 0553 431/432 240963 SLD SLD 17/10 19/10 23/10 25/10 28/10 31/10 02/11 05/11
NAAMA BORCHARD 8157 099/100 240964 22/10 22/10 24/10 26/10 30/10 01/11 04/11 07/11 09/11 12/11
MIRIAM BORCHARD 1332 003/004 240965 29/10 29/10 31/10 02/11 06/11 08/11 11/11 14/11 16/11 19/11
AMELIE BORCHARD 0035 171/172 240966 05/11 05/11 07/11 09/11 13/11 15/11 18/11 21/11 23/11 26/11
KATHERINE BORCHARD 1286 119/120 240967 12/11 12/11 14/11 16/11 20/11 22/11 25/11 28/11 30/11 03/12
SARA BORCHARD 0553 433/434 240968 19/11 19/11 21/11 23/11 27/11 29/11 02/12 05/12 07/12 10/12
NAAMA BORCHARD 8157 101/102 240969 26/11 26/11 28/11 30/11 04/12 06/12 09/12 12/12 14/12 17/12
===========
Service details -

Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift
* Cardiff & Bristol cargo transship, via Dublin by feeder service.


 

W.MED Service - IMPORT   16.10.2024

Vessel Name Vessel Code Voyage Manifest MARSEILLES BARCELONA CASTELLON DE LA PLANA GENOA LIMASSOL ASHDOD HAIFA
RACHEL BORCHARD 6005 965/966 241015 10/10 11/10 12/10 14/10 N/C 20/10 22/10
RUTH BORCHARD 0859 463/464 241016 17/10 18/10 19/10 21/10 N/C 27/10 29/10
CHARLOTTA 0551 007/008 241017 24/10 25/10 26/10 28/10 N/C 03/11 05/11
RACHEL BORCHARD 6005 967/968 241018 31/10 01/11 02/11 04/11 N/C 10/11 12/11
RUTH BORCHARD 0859 465/466 241020 07/11 08/11 09/11 11/11 N/C 17/11 19/11
CHARLOTTA 0551 009/010 241021 14/11 15/11 16/11 18/11 N/C 24/11 26/11
=============
Service details -
Ashdod window: Sunday, C shift
Haifa window: Tuesday, C shift


* IMO cargo for Alexandria should be declared 2 days prior the call
* Casablanca - transshipped at Barcelona on Feeder service



 

W.MED Service - EXPORT   16.10.2024

Vessel Name Vessel Code Voyage Manifest ASHDOD HAIFA ALEXANDRIA ALIAGA SALERNO MARSEILLES BARCELONA CASABLANCA CASTELLON DE LA PLANA GENOA
CHARLOTTA 0551 005/006 241014 SLD SLD 17/10 20/10 22/10 24/10 25/10 05/11 26/10 28/10
RACHEL BORCHARD 6005 965/966 241015 20/10 22/10 24/10 27/10 29/10 31/10 01/11 11/11 02/11 04/11
RUTH BORCHARD 0859 463/464 241016 27/10 29/10 31/10 03/11 05/11 07/11 08/11 18/11 09/11 11/11
CHARLOTTA 0551 007/008 241017 03/11 05/11 07/11 10/11 12/11 14/11 15/11 25/11 16/11 18/11
RACHEL BORCHARD 6005 967/968 241018 10/11 12/11 14/11 17/11 19/11 21/11 22/11 02/12 23/11 25/11
RUTH BORCHARD 0859 465/466 241019 17/11 19/11 21/11 24/11 26/11 28/11 29/11 09/12 30/11 02/12
=============
Service details -
Ashdod window Changed to: Sunday, C shift I/O SAT C shift
Haifa window: Tuesday, C shift

* IMO cargo for Alexandria should be declared 2 days prior the call
* Casablanca - transshipped at Barcelona on Feeder service



 

Adriatic Line   16.10.2024

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LUCY BORCHARD 3222 655/656 240911 13/10 14/10 18/10 19/10 21/10 21/10 23/10 27/10 28/10
LOUISE BORCHARD 4117 207/208 240912 20/10 21/10 25/10 26/10 28/10 29/10 30/10 03/11 04/11
LUCY BORCHARD 3222 657/658 240913 27/10 28/10 01/11 02/11 04/11 05/11 06/11 10/11 11/11
LOUISE BORCHARD 4117 209/210 240914 03/11 04/11 08/11 09/11 11/11 12/11 13/11 17/11 18/11
LUCY BORCHARD 3222 659/660 240915 10/11 11/11 15/11 16/11 18/11 19/11 20/11 24/11 25/11
LOUISE BORCHARD 4117 211/212 240916 17/11 18/12 22/12 23/12 25/11 26/11 27/11 01/12 02/12
================
Service details -
Ashdod: Sunday, C shift or Monday, A shift.
Haifa call will be confirmed on a weekly basis: Monday, C shift or Tuesday, A shift.
 

Ethiopia Service - Ethiopian shipping line   16.10.2024

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
NINA A   442S 243354 16/10   -- --
TBA   00   -- 16/10   --
TBA   00   -- -- 16/10  
JOHANNES MAERSK   442N 247277   16/10 -- --
TBA   00   -- 16/10   --
TBA   00   -- -- 16/10  
NINA A   443S 24355 23/10   -- --
TBA   00   -- 16/10   --
TBA   00   -- -- 16/10  
VUOKSI MAERSK   443N 247278   22/10 -- --
TBA   00   -- 22/10   --
TBA   00   -- -- 16/10  
Schedule subject to change without notice.
T/SH vessel subject to change.

! -Schedule TBC

*Sukkoth might affect schedule
 
 

Subject to change without notice, closing 1 day prior arrival

 

Click here to unsubscribe from all of our mailing lists