Subject to changes without a pre notice

closing 1 day prior arrival

Important Anouncements

W.CUK Service update - As from Susan Borchard 909/910-
Borchard vessels will call Iskenderun Port I/O Mersin MIP port (Export)

 

due to the situation - schedule can change rapidly and without prior notice.
please follow our schedule and announcements-Stay safe!

 

 

 

 

 

IMPORT North Europe Service

Vessel Name Vessel Code Voyage Manifest LONDON ROTTERDAM LIMASSOL PORT SAID EAST ASHDOD HAIFA
LYME BAY   214S   08/04 10/04   26/04 -- --
AS FRANZISKA   222 TBA -- -- -- 26/04    
AS FRANZISKA   222 TBA       01/05 -- --
        -- -- -- 01/05 05/05  
! - Antwerp port will be offered via our (Borchard) WCUK service in a weekly call starting 25/04 in Antwerp (Sara Borchard 385)

! - As Franziska 222 - possible delay due to Israeli Independence day
 

West Coast - UK/Ireland/Portugal Line

Vessel Name Vessel Code Voyage Manifest IEDUB GBLIV BEANR PTLEI ESCAS ITGOA ITSAL CYLMS ILHFA ILASH TRMER ITSAL ESCAS PTLEI IEDUB GBLIV BEANR
MUSIC 9946 001/002 220711 15/04     20/04 23/04 25/04 27/04 02/05 03/05 03/05 05/05 09/05 11/05        
SARA BORCHARD 0553 385/386 220568 19/04 20/04 24/04 28/04 02/05   05/05 09/05 10/05 10/05 12/05 16/05 18/05 21/05 24/05 25/05 30/05
NAAMA BORCHARD 8157 049/050 220569 26/04 28/04 30/04 04/05 09/05   12/05 16/05 17/05 17/05 19/05 23/05 25/05 28/05 31/05 01/06 06/06
KATHERINE BORCHARD 1286 1069/1070 220570 03/05 04/05 09/05 13/05 16/05   19/05 23/05 24/05 24/05 26/05 30/05 01/06 04/06 07/06 08/06 13/06
AMELIE BORCHARD 1665 121/122 220571 N/C 17/05 14/05 20/05 23/05   26/05 30/05 31/05 31/05 02/06 06/06 08/06 11/06 14/06 15/06 20/06
SUSAN BORCHARD 3739 875/876 220572 17/05 18/05 23/05 27/05 30/05   02/06 06/06 07/06 07/06 09/06 13/06 15/06 18/06 21/06 22/06 27/06
SARA BORCHARD 0553 387/388 220573 24/05 25/05 30/05 03/06 06/06   09/06 13/06 14/06 14/06 16/06 20/06 22/06 25/06 28/06 29/06 04/07
Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift

* Cardiff & Bristol cargo transship, via Dublin by feeder service.
 

West Mediterranean Line

Vessel Name Vessel Code Voyage Manifest MARSEIL BARCELO CASTELL GENOA LIMASSO ASHDOD MERSIN HAIFA ALEXAND IZMIR SALERNO MARSEIL BARCELO CASABLA CASTELL GENOA
RACHEL BORCHARD 6005 881/882 A: 220637 | H: 220638 22/04 24/04 25/04 N/C N/C SLD 02/05 03/05 05/05 08/05 10/05 12/05 13/05 24/05 14/05 16/05
CHARLOTTE BORCHARD 5618 695/696 A: 220639 | H: 220640 28/04 29/04 30/04 02/05 N/C 07/05 09/05 10/05 12/05 15/05 17/05 19/05 20/05 31/05 21/05 23/05
RUTH BORCHARD 0859 381/382 A: 220641 | H: 220642 05/05 06/05 07/05 09/05 13/05 14/05 16/05 17/05 19/05 22/05 24/05 26/05 27/05 07/06 28/05 30/05
RACHEL BORCHARD 6005 883/884 A: 220643 | H: 220644 12/05 13/05 14/05 16/05 20/05 21/05 23/05 24/05 26/05 29/05 31/05 02/06 03/06 14/06 04/06 06/06
CHARLOTTE BORCHARD 5618 697/698 A: 220645 | H: 220646 19/05 20/05 21/05 23/05 27/05 28/05 30/05 31/05 02/06 05/06 07/06 09/06 10/06 21/06 11/06 13/06
RUTH BORCHARD 0859 383/384 A: 220647 | H: 220648 26/05 27/05 28/05 30/05 03/06 04/06 06/06 07/06 09/06 12/06 14/06 16/06 17/06 28/06 18/06 20/06
* IMO cargo for Alexandria should be declared 2 days prior the call

Haifa window: Tuesday, C shift
Ashdod window: SAT, C shift

* Casablanca - transshipped at Barcelona on Feeder service



 

Adriatic Line

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LUCY BORCHARD 3222 531/532 220517 24/04 25/04 29/04 30/04 02/05 N/C 04/05 08/05 09/05
LOUISE BORCHARD 4117 083/084 220518 01/05 03/05 07/05 N/C 09/05 09/05 11/05 15/05 16/05
LUCY BORCHARD 3222 533/534 220519 08/05 09/05 13/05 14/05 16/05 16/05 18/05 22/05 23/05
LOUISE BORCHARD 4117 1085/1086 220520 15/05 16/05 20/05 21/05 23/05 23/05 25/05 29/05 30/05
LUCY BORCHARD 3222 535/536 220521 22/05 23/05 27/05 28/05 30/05 30/05 01/06 05/06 06/06
LOUISE BORCHARD 4117 087/088 220522 29/05 30/05 03/06 04/06 06/06 06/06 08/06 12/06 13/06
Working windows at Israel ports:
Ashdod: Sunday, C shift or Monday, A shift.
Haifa call will be confirmed on a weekly basis: Monday, C shift or Tuesday, A shift.




 

Ethiopia Service - Ethiopian shipping line

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
MAERSK DURBAN 2922 218S 222066 02/05   07/05 --
MAERSK HARTFORD   214E   -- -- 07/05 14/05
PAN GG   218S 224386   04/05 10/05 --
MAERSK HARTFORD   214E   -- -- 10/05 14/05
MAERSK DURBAN 2922 219S 222067 09/05   14/05 --
SEALAND WASHINGTON   219E   -- -- 14/05 21/05
PAN GG   219S 224387   11/05 17/05 --
SEALAND WASHINGTON   219E   -- -- 17/05 21/05
Schedule subject to change without notice.
T/SH vessel subject to change.

Quicker service : Export to Djibouti will be T/SH via PORT SAID- Export time- 14 days.
Export can be done every week.
 

Subject to change without notice, closing 1 day prior arrival

 

Click here to unsubscribe from all of our mailing lists