Subject to changes without a pre notice

closing 1 day prior arrival

Important Anouncements

W.CUK Service update - As from Susan Borchard 909/910-
Borchard vessels will call Iskenderun Port I/O Mersin MIP port (Export)

 

due to the situation - schedule can change rapidly and without prior notice.
please follow our schedule and announcements-Stay safe!

 

 

 

 

 

North European Service

Vessel Name Vessel Code Voyage Manifest FELIXSTOWE ROTTERDAM ANTWERPEN LIMASSOL ASHDOD ALEXANDRIA HAIFA FELIXSTOWE ROTTERDAM ANTWERPEN
SEAGO ISTANBUL 8961 039/041 A: 206884 | H: 206892 21/09 23/09 26/09 07/10 08/10 10/10 13/10 26/10 28/10 31/10
SEAGO FELIXSTOWE 8959 040S/042N A:206885 | H:206893 28/09 30/09 03/10 14/10 15/10 17/10 20/10 02/11 04/11 07/11
SEAGO BREMERHAVEN 8960 036S/038N A:206886 | H:206894 05/10 07/10 10/10 21/10 22/10 24/10 27/10 09/11 11/11 14/11
SEAGO ANTWERP 4328 042/044 A: 206887 | H: 206919 12/10 14/10 17/10 28/10 29/10 31/10 03/11 16/11 18/11 21/11
SEAGO PIRAEUS 4632 043/045 A: 206915 | H: 206920 19/10 21/10 24/10 04/11 05/11 07/11 10/11 23/11 25/11 28/11
SEAGO ISTANBUL 8961 044S/046N A:206916 | H:206936 26/10 28/10 31/10 11/11 12/11 14/11 17/11 30/11 02/12 05/12
Ashdod call: Discharge & load all Ashdod cargo
Haifa call (5 days later) : Discharge & load all Haifa cargo




 

West Coast - UK/Ireland/Portugal Line

Vessel Name Vessel Code Voyage Manifest IEDUB GBLIV PTLEI ESCAS ITSAL GRPIR CYLMS ILHFA ILASH TRMER ITSAL ESCAS PTLEI IEDUB GBLIV
AMELIE BORCHARD 1665 081/082 201509 29/09 30/09 06/10 09/10 N/C   13/10 14/10 14/10 17/10 20/10 22/10 25/10 27/10 28/10
NAAMA BORCHARD 8157 011/012 201510 06/10 07/10 10/10 13/10 15/10   19/10 20/10 20/10 22/10 26/10 28/10 31/10 03/11 04/11
KATHERINE BORCHARD 1286 031/032 201511 13/10 14/10 17/10 20/10 22/10   26/10 27/10 27/10 29/10 02/11 04/11 07/11 10/10 11/11
SARA BORCHARD 0553 347/348 201512 20/10 21/10 24/10 27/10 29/10   02/11 03/11 03/11 05/11 09/11 11/11 14/11 17/11 18/11
AMELIE BORCHARD 1665 083/084 201513 27/10 28/10 31/10 03/11 05/11   09/11 10/11 10/11 12/11 16/11 18/11 21/11 24/11 25/11
NAAMA BORCHARD 8157 013/014 201514 03/11 04/11 07/11 10/11 12/11   16/11 17/11 17/11 19/11 23/11 25/11 28/11 01/12 02/12
! - Amelie Borchard 081/082 - Delay in arriving Israel.
one port only - still TBC which
omit Salerno - cargo will arrive on Rachel 829


Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift

* Cardiff & Bristol cargo transship, via Dublin by feeder service.
 

Adriatic Line

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LUCY BORCHARD 3222 455/456 201459 04/10 05/10 09/10 10/10 12/10 N/C 14/10 18/10 19/10
LOUISE BORCHARD 4117 005/006 201460 11/10 12/10 16/10 17/10 19/10 20/10 21/10 25/10 26/10
LUCY BORCHARD 3222 457/458 201461 18/10 19/10 23/10 24/10 26/10 27/10 28/10 01/11 02/11
LOUISE BORCHARD 4117 007/008 201462 25/10 26/10 30/10 31/10 02/11 03/11 04/11 08/11 09/11
LUCY BORCHARD 3222 459/460 201463 01/11 02/11 06/11 07/11 09/11 10/11 11/11 15/11 16/11
LOUISE BORCHARD 4117 009/010 201464 08/11 09/11 13/11 14/11 16/11 17/11 18/11 22/11 23/11
Working windows at Israel ports:
Ashdod: Sunday, C shift or Monday, A shift.
Haifa call will be confirmed on a weekly basis: Monday, C shift or Tuesday, A shift.




 

West Mediterranean Line

Vessel Name Vessel Code Voyage Manifest MARSEIL BARCELO CASTELL GENOA LIMASSO ASHDOD MERSIN HAIFA ALEXAND IZMIR SALERNO MARSEIL BARCELO CASABLA CASTELL GENOA
JSP SLIDUR 5091 005/006 A: 201603 | H: 201604 01/10 02/10 03/10 05/10 N/C 10/10 12/10 13/10 15/10 18/10 20/10 22/10 23/10 03/11 24/10 26/10
RACHEL BORCHARD 6005 829/830 A:201605 | H:201606 08/10 09/10 10/10 12/10 N/C 17/10 19/10 20/10 22/10 25/10 27/10 29/10 30/10 10/11 31/10 02/11
CHARLOTTE BORCHARD 5618 643/644 A:201607 | H:201608 15/10 16/10 17/10 19/10 N/C 24/10 26/10 27/10 29/10 01/11 03/11 05/11 06/11 17/11 07/11 09/11
JSP SLIDUR 5091 007/008 A: 201609 | H: 201610 22/10 23/10 24/10 26/10 30/10 31/10 02/11 03/11 05/11 08/11 10/11 12/11 13/11 24/11 14/11 16/11
RACHEL BORCHARD 6005 831/832 A: 201611 | H: 201612 29/10 30/10 31/10 02/11 06/11 07/11 09/11 10/11 12/11 15/11 17/11 19/11 20/11 01/12 21/11 23/11
CHARLOTTE BORCHARD 5618 645/646 A: 201613 | H: 201614 05/11 06/11 07/11 09/11 13/11 14/11 16/11 17/11 19/11 22/11 24/11 26/11 27/11   28/11 30/11
*Rachel Borchrd 829: Will call Salerno on 13/10 to load Salerno exports to Israel ex. Amelie 081

Haifa window: Tuesday, C shift
Ashdod window: SAT, C shift

* Casablanca - transshipped at Barcelona on Feeder service



 

Ethiopia Service - Ethiopian shipping line

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
ANTWERP 3197 041W 206905   08/10 10/10 --
MAERSK SENTOSA   037E   -- -- 10/10 17/10
MAERSK ARIZONA 8122 041S 206898 09/10   12/10 --
MAERSK SELETAR   038E   -- -- 12/10 24/10
MAERSK ARIZONA 8122 042W 206906   14/10 17/10 --
MAERSK SELETAR   038E   -- -- 17/10 24/10
ANTWERP 3197 042S 206899 16/10   19/10 --
MAERSK CHICAGO   039E   -- -- 19/10 31/10
* Antwerp 038S will omit Haifa call due to holiday.

Schedule subject to change without notice.
T/SH vessel subject to change.

Quicker service : Export to Djibouti will be T/SH via PORT SAID- Export time- 14 days.
Export can be done every week.
 

Subject to change without notice, closing 1 day prior arrival

 

Click here to unsubscribe from all of our mailing lists