Subject to changes without a pre notice

closing 1 day prior arrival

Important Anouncements

W.CUK Service update - As from Susan Borchard 909/910-
Borchard vessels will call Iskenderun Port I/O Mersin MIP port (Export)

 

due to the situation - schedule can change rapidly and without prior notice.
please follow our schedule and announcements-Stay safe!

 

 

 

 

 

North European Service

Vessel Name Vessel Code Voyage Manifest FELIXSTOWE ROTTERDAM ANTWERPEN LIMASSOL ASHDOD ALEXANDRIA HAIFA FELIXSTOWE ROTTERDAM ANTWERPEN
SEAGO FELIXSTOWE 8959 040S/042N A:206885 | H:206893 28/09 30/09 03/10 14/10 SLD 17/10 20/10 02/11 04/11 07/11
SEAGO BREMERHAVEN 8960 036S/038N A:206886 | H:206894 05/10 07/10 10/10 21/10 22/10 24/10 27/10 09/11 11/11 14/11
SEAGO ANTWERP 4328 042/044 A: 206887 | H: 206919 12/10 14/10 17/10 28/10 29/10 31/10 03/11 16/11 18/11 21/11
SEAGO PIRAEUS 4632 043/045 A: 206915 | H: 206920 19/10 21/10 24/10 04/11 05/11 07/11 10/11 23/11 25/11 28/11
SEAGO ISTANBUL 8961 044S/046N A:206916 | H:206921 26/10 28/10 31/10 11/11 12/11 14/11 17/11 30/11 02/12 05/12
SEAGO FELIXSTOWE 8959 045/047 A: 206917 | H: 206922 02/11 04/11 07/11 18/11 19/11 21/11 24/11 07/12 09/12 12/12
Ashdod call: Discharge & load all Ashdod cargo
Haifa call (5 days later) : Discharge & load all Haifa cargo




 

Adriatic Line

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LOUISE BORCHARD 4117 005/006 201460 11/10 12/10 16/10 17/10 19/10 N/C 21/10 25/10 26/10
LUCY BORCHARD 3222 457/458 201461 18/10 19/10 23/10 24/10 26/10 27/10 28/10 01/11 02/11
LOUISE BORCHARD 4117 007/008 201462 25/10 26/10 30/10 31/10 02/11 03/11 04/11 08/11 09/11
LUCY BORCHARD 3222 459/460 201463 01/11 02/11 06/11 07/11 09/11 10/11 11/11 15/11 16/11
LOUISE BORCHARD 4117 009/010 201464 08/11 09/11 13/11 14/11 16/11 17/11 18/11 22/11 23/11
LUCY BORCHARD 3222 461-462 201465 15/11 16/11 20/11 21/11 23/11 24/11 25/11 29/11 30/11
Working windows at Israel ports:
Ashdod: Sunday, C shift or Monday, A shift.
Haifa call will be confirmed on a weekly basis: Monday, C shift or Tuesday, A shift.




 

West Coast - UK/Ireland/Portugal Line

Vessel Name Vessel Code Voyage Manifest IEDUB GBLIV PTLEI ESCAS ITSAL GRPIR CYLMS ILHFA ILASH TRMER ITSAL ESCAS PTLEI IEDUB GBLIV
NAAMA BORCHARD 8157 011/012 201510 06/10 07/10 10/10 13/10 15/10   19/10 20/10 20/10 22/10 26/10 28/10 31/10 03/11 04/11
KATHERINE BORCHARD 1286 031/032 201511 13/10 14/10 17/10 20/10 22/10   26/10 27/10 27/10 29/10 02/11 04/11 07/11 10/10 11/11
SARA BORCHARD 0553 347/348 201512 20/10 21/10 24/10 27/10 29/10   02/11 03/11 03/11 05/11 09/11 11/11 14/11 17/11 18/11
AMELIE BORCHARD 1665 083/084 201513 27/10 28/10 31/10 03/11 05/11   09/11 10/11 10/11 12/11 16/11 18/11 21/11 24/11 25/11
NAAMA BORCHARD 8157 013/014 201514 03/11 04/11 07/11 10/11 12/11   16/11 17/11 17/11 19/11 23/11 25/11 28/11 01/12 02/12
KATHERINE BORCHARD 1286 1033/1034 201515 10/11 11/11 14/11 17/11 19/11   23/11 24/11 24/11 26/11 30/11 02/12 05/12 08/12 09/12
Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift

* Cardiff & Bristol cargo transship, via Dublin by feeder service.
 

West Mediterranean Line

Vessel Name Vessel Code Voyage Manifest MARSEIL BARCELO CASTELL GENOA LIMASSO ASHDOD MERSIN HAIFA ALEXAND IZMIR SALERNO MARSEIL BARCELO CASABLA CASTELL GENOA
RACHEL BORCHARD 6005 829/830 A:201605 | H:201606 08/10 09/10 10/10 12/10 N/C SLD 19/10 20/10 22/10 25/10 27/10 29/10 30/10 10/11 31/10 02/11
CHARLOTTE BORCHARD 5618 643/644 A:201607 | H:201608 15/10 16/10 17/10 19/10 N/C 24/10 26/10 27/10 29/10 01/11 03/11 05/11 06/11 17/11 07/11 09/11
JSP SLIDUR 5091 007/008 A: 201609 | H: 201610 22/10 23/10 24/10 26/10 30/10 31/10 02/11 03/11 05/11 08/11 10/11 12/11 13/11 24/11 14/11 16/11
RACHEL BORCHARD 6005 831/832 A: 201611 | H: 201612 29/10 30/10 31/10 02/11 06/11 07/11 09/11 10/11 12/11 15/11 17/11 19/11 20/11 01/12 21/11 23/11
CHARLOTTE BORCHARD 5618 645/646 A: 201613 | H: 201614 05/11 06/11 07/11 09/11 13/11 14/11 16/11 17/11 19/11 22/11 24/11 26/11 27/11 08/12 28/11 30/11
RUTH BORCHARD 0859 329/330 A: 201615 | H: 201616 12/11 13/11 14/11 16/11 20/11 21/11 23/11 24/11 26/11 29/11 01/12 03/12 04/12 15/12 05/12 07/12
Haifa window: Tuesday, C shift
Ashdod window: SAT, C shift

* Casablanca - transshipped at Barcelona on Feeder service



 

Ethiopia Service - Ethiopian shipping line

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
ANTWERP 3197 043W 206907   21/10 23/10 --
MAERSK CHICAGO   039E   -- -- 23/10 31/10
MAERSK ARIZONA 8122 043S 206900 23/10   26/10 --
MAERSK CHICAGO   039E   -- -- 26/10 31/10
MAERSK ARIZONA 8122 044W 206908   28/10 30/10 --
MAERSK ATLANTA   041E   -- -- 30/10 07/11
ANTWERP 3197 044S 206901 30/10   02/11 --
MAERSK ATLANTA   041E   -- -- 02/11 07/11
Schedule subject to change without notice.
T/SH vessel subject to change.

Quicker service : Export to Djibouti will be T/SH via PORT SAID- Export time- 14 days.
Export can be done every week.
 

Subject to change without notice, closing 1 day prior arrival

 

Click here to unsubscribe from all of our mailing lists