Subject to changes without a pre notice

closing 1 day prior arrival

Important Anouncments

W.CUK Service update - As from Susan Borchard 909/910-
Borchard vessels will call Iskenderun Port I/O Mersin MIP port (Export)

 

due to the situation - schedule can change rapidly and without prior notice.
please follow our schedule and announcements-Stay safe!

 

 

 

 

 

 

North European Service

Vessel Name Vessel Code Voyage Manifest FELIXSTOWE ROTTERDAM ANTWERPEN LIMASSOL ASHDOD ALEXANDRIA HAIFA FELIXSTOWE ROTTERDAM ANTWERPEN
SEAGO ISTANBUL 8961 004S/006N A:201284 | H:201289 20/01 22/01 25/01 05/02 SLD 08/02 11/02 24/02 25/02 29/02
SEAGO FELIXSTOWE 8959 005S/007N A:201285 | H:201290 27/01 29/01 01/02 12/02 13/02 15/02 18/02 02/03 04/03 07/03
SEAGO BREMERHAVEN 8960 006S/008N A:201286 | H:201291 03/02 05/02 08/02 19/02 20/02 22/02 25/02 09/03 11/03 14/03
SEAGO ANTWERP 4328 007S / 009N A: 201287 | H: TBA 10/02 12/02 15/02 26/02 27/02 29/02 03/03 16/03 18/03 21/03
SEAGO PIRAEUS 4632 008S/010N A: TBA| H: TBA 17/02 19/02 22/02 04/03 05/03 07/03 10/03 23/03 25/03 28/03
SEAGO ISTANBUL 8961 009S/011N TBA 24/02 26/02 29/02 11/03 12/03 14/03 17/03 31/03 01/04 05/04
SEAGO FELIXSTOWE 8959 010S/012N TBA 02/03 04/03 07/03 18/03 19/03 21/03 24/03 07/04 08/04 12/04
Ashdod call: Discharge & load all Ashdod cargo
Haifa call (5 days later) : Discharge & load all Haifa cargo




 

West Coast - UK/Ireland/Portugal Line

Vessel Name Vessel Code Voyage Manifest IEDUB GBLIV PTLEI ESCAS ITSAL GRPIR CYLMS ILHFA ILASH TRMER ITSAL ESCAS PTLEI GBLIV IEDUB
ADILIA I 7140 001/002 201477 28/01 29/01 01/02 04/02 07/02 09/02 10/02 N/C 11/02 13/02 17/02 20/02 23/02 25/02 26/02
ANGELA 7981 1007/1008 201478 04/02 05/02 09/02 12/02 14/02 16/02 17/02 18/02 18/02 20/02 24/02 27/02 01/03 03/03 04/03
CERES 3502 001/002 201479     15/02 18/02 20/02 22/02 24/02 25/02 25/02 27/02 02/03 05/03 08/03 10/03 11/03
JUDITH BORCHARD 5595 1021/1022 201480 18/02 19/02 22/02 25/02 27/02 29/02 02/03 03/03 03/03 05/03 09/03 11/03 14/03 17/03 18/03
ADILIA I 7140 103/004 201481 25/02 26/02 29/02 03/03 05/03 07/03 09/03 10/03 10/03 12/03 16/03 18/03 21/03 24/03 25/03
ANGELA 7981 009/010 201482 03/03 04/03 07/03 10/03 12/03 14/03 16/03 17/03 17/03 19/03 23/03 25/03 28/03 31/03 01/04
Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift

* Cardiff & Bristol cargo transship, via Dublin by feeder service.
 

Adriatic Line

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LUCY BORCHARD 3222 421/422 201425 02/02 03/02 07/02 08/02 10/02 N/C 12/02 16/02 17/02
LOUISE BORCHARD 4117 971/972 201426 09/02 10/02 14/02 15/02 17/02 18/02 19/02 23/02 24/02
LUCY BORCHARD 3222 423/424 201427 16/02 17/02 21/02 22/02 24/02 25/02 26/02 01/03 02/03
LOUISE BORCHARD 4117 973/974 201428 23/02 24/02 28/02 29/02 02/03 03/03 04/03 08/03 09/03
LUCY BORCHARD 3222 425/426 201429 01/03 02/03 06/03 07/03 09/03 10/03 11/03 15/03 16/03
LOUISE BORCHARD 4117 975/976 201430 08/03 09/03 13/03 14/03 16/03 17/03 18/03 22/03 23/03
Working windows at Israel ports:
Ashdod: Sunday, C shift or Monday, A shift.
Haifa: Monday, C shift or Tuesday, A shift.




 

West Mediterranean Line

Vessel Name Vessel Code Voyage Manifest CASABLA BARCELO CASTELL MARSEIL GENOA LIMASSO ASHDOD MERSIN HAIFA ALEXAND SALERNO BARCELO CASTELL MARSEIL GENOA
RUTH BORCHARD 0859 307/308 A: 201535 | H: 201536 17/01 29/01 31/01 01/02 03/02 N/C SLD 10/02 11/02 13/02 17/02 19/02 21/02 22/02 24/02
CHARLOTTE BORCHARD 5618 621/622 A: 201537 | H: 201538 29/01 05/02 07/02 08/02 10/02 14/02 15/02 17/02 18/02 20/02 24/02 26/02 28/02 29/02 02/03
RACHEL BORCHARD 6005 809/810 A: 201539 | H: 201540 29/01 12/02 14/02 15/02 17/02 21/02 22/02 24/02 25/02 27/02 02/03 04/03 06/03 07/03 09/03
RUTH BORCHARD 0859 309/310 A: 201541| H: 201542 11/02 19/02 21/02 22/02 24/02 28/02 29/02 03/03 03/03 05/03 09/03 11/03 13/03 14/03 16/03
CHARLOTTE BORCHARD 5618 623/624 A: 201543 | H: 201544 20/02 26/02 28/02 29/02 02/03 06/03 07/03 09/03 10/03 12/03 16/03 18/03 20/03 21/03 23/03
RACHEL BORCHARD 6005 811/812 A: 201545 | H: 201546 20/02 04/03 06/03 07/03 09/03 13/03 14/03 16/03 17/03 19/03 23/03 25/03 27/03 28/03 30/03
Haifa window: Tuesday, C shift
Ashdod window: SAT, C shift

* Casablanca - import from Casablanca T/sh at Barcelona to the West Med vessels.



 

Ethiopia Service - Ethiopian shipping line

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
PACUL   007S TBA   12/02 14/02 --
MAERSK SELETAR   003E   -- -- 14/02 22/02
ASIATIC ORCHID 6109 007W TBA 14/02   16/02 --
MAERSK SELETAR   003E   -- -- 16/02 22/02
ASIATIC ORCHID 6109 008S TBA   19/02 21/02 --
MAERSK CHICAGO   004E   -- -- 21/02 29/02
PACUL   008W TBA 21/02   23/02 --
MAERSK CHICAGO   004E   -- -- 23/02 29/02
PACUL   009S TBA   26/02 28/02 --
MAERSK PITTSBURGH   005E   -- -- 28/02 07/03
Schedule subject to change without notice.
T/SH vessel subject to change.

Quicker service : Export to Djibouti will be T/SH via PORT SAID- Export time- 14 days.
Export can be done every week.
 

Subject to change without notice, closing 1 day prior arrival

 

Click here to unsubscribe from all of our mailing lists