Subject to changes without a pre notice

closing 1 day prior arrival

Important Anouncements

W.CUK Service update - As from Susan Borchard 909/910-
Borchard vessels will call Iskenderun Port I/O Mersin MIP port (Export)

 

due to the situation - schedule can change rapidly and without prior notice.
please follow our schedule and announcements-Stay safe!

 

 

 

 

 

North European Service

Vessel Name Vessel Code Voyage Manifest FELIXSTOWE ROTTERDAM ANTWERPEN LIMASSOL ASHDOD ALEXANDRIA HAIFA FELIXSTOWE ROTTERDAM ANTWERPEN
SEAGO BREMERHAVEN 8960 001 / 003 A: 201273 | H: 201278 30/12 02/01 05/01 15/01 16/01 18/01 21/01 03/02 04/02 08/02
SEAGO ANTWERP 4328 002S / 004N A: 201274 | H: 201279 06/01 08/01 11/01 22/01 23/01 25/01 28/01 10/02 12/02 15/02
SEAGO PIRAEUS 4632 003S/005N A:201275|H:201288 13/01 15/01 18/01 29/01 30/01 01/02 04/02 17/02 19/02 22/02
SEAGO ISTANBUL 8961 004S/006N A:20284 | H:201289 20/01 22/01 25/01 05/02 06/02 08/02 11/02 24/02 25/02 01/03
SEAGO FELIXSTOWE 8959 005S/007N A:201285 | H:201290 27/01 29/01 01/02 12/02 13/02 15/02 18/02 02/03 04/03 07/03
SEAGO BREMERHAVEN 8960 006S/008N A:201286 | H:201291 03/02 05/02 08/02 19/02 20/02 22/02 25/02 09/03 11/03 14/03
Ashdod call: Discharge & load all Ashdod cargo
Haifa call (5 days later) : Discharge & load all Haifa cargo




 

Adriatic Line

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LOUISE BORCHARD 4117 967/968 201422 10/01 11/01 17/01 18/01 19/01 N/C 22/01 26/01 27/01
LUCY BORCHARD 3222 419/420 201423 19/01 20/01 24/01 25/01 27/01 28/01 29/01 02/02 03/02
LOUISE BORCHARD 4117 969/970 201424 26/01 27/01 31/01 01/02 03/02 04/02 05/02 09/02 10/02
LUCY BORCHARD 3222 421/422 201425 02/02 03/02 07/02 08/02 10/02 11/02 12/02 16/02 17/02
LOUISE BORCHARD 4117 971/972 201426 09/02 10/02 14/02 15/02 17/02 18/02 19/02 23/02 24/02
LUCY BORCHARD 3222 423/424 201427 16/02 17/02 21/02 22/02 24/02 25/02 26/02 01/03 02/03
Working windows at Israel ports:
Ashdod: Sunday, C shift or Monday, A shift.
Haifa: Monday, C shift or Tuesday, A shift.




 

West Coast - UK/Ireland/Portugal Line

Vessel Name Vessel Code Voyage Manifest GBLIV IEDUB PTLEI ESCAS ITSAL GRPIR CYLMS ILHFA ILASH TRMER ITSAL ESCAS PTLEI GBLIV IEDUB
AMELIE BORCHARD 1665 057/058   07/01 08/01 12/01 N/C 16/01           20/01 22/01 25/01 28/01 29/01
ANGELA 7981 005/006 201474       11/01 16/01 N/C 20/01 21/01 21/01 23/01 27/01 29/01 01/02 04/02 05/02
KATHERINE BORCHARD 1286 1007/1008 201475 14/01 15/01 18/01 20/01 23/01 25/01 27/01 28/01 28/01 30/01 03/02 06/02 09/02 11/02 12/02
JUDITH BORCHARD 5595 1119/1120 201476 21/01 22/01 25/01 27/01 30/01 01/02 03/02 04/02 04/02 06/02 10/02 13/02 16/02 18/02 19/02
AMELIE BORCHARD 1665 059/060 201477 28/01 29/01 01/02 03/02 06/02 08/02 10/02 11/02 11/02 13/02 17/02 20/02 23/02 25/02 26/02
ANGELA 7981 1007/1008 201478 05/02 04/02 08/02 10/02 13/02 15/02 17/02 18/02 18/02 20/02 24/02 27/02 01/03 03/03 04/03
! - Joanna B. 121 - N/C Israel:
Import from LEX/LIV/DUB - will arrive on Rachel B. 805.
Export to LEX/LIV/DUB - will be loaded on the Rachel 806 to be t/sh in the northbound voyage to Amelie 058

! - Amelie 057 - will omit Israel - replaced by Angela 005
Cargo on Amelie B. will be loaded on Katherine B. 1008

Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift

* Cardiff & Bristol cargo transship, via Dublin by feeder service.
 

West Mediterranean Line

Vessel Name Vessel Code Voyage Manifest CASABLA BARCELO CASTELL MARSEIL GENOA LIMASSO ASHDOD MERSIN HAIFA ALEXAND SALERNO BARCELO CASTELL MARSEIL GENOA
RUTH BORCHARD 0859 305/306 A: 201529 | H: 201530 24/12 08/01 10/01 11/01 13/01 N/C 18/01 20/01 21/01 23/01 27/01 29/01 31/01 01/02 03/02
CHARLOTTE BORCHARD 5618 619/620 A: 201531 | H: 201532   16/01 17/01 18/01 22/01 N/C 25/01 N/C 25/01 30/01 03/02 05/02 07/02 08/02 10/02
RACHEL BORCHARD 6005 807/808 A: 201533 | H: 201534 16/01 22/01 24/01 25/01 27/01 31/01 01/02 03/02 04/02 06/02 10/02 12/02 14/02 15/02 17/02
RUTH BORCHARD 0859 307/308 A: 201535 | H: 201536 16/01 29/01 31/01 01/02 03/02 07/02 08/02 10/02 11/02 13/02 17/02 19/02 21/02 22/02 24/02
CHARLOTTE BORCHARD 5618 621/622 A: 201537 | H: 201538 24/01 05/02 07/02 08/02 10/02 14/02 15/02 17/02 18/02 20/02 24/02 26/02 28/02 29/02 02/03
RACHEL BORCHARD 6005 809/810 A: 201539 | H: 201540   12/02 14/02 15/02 17/02 21/02 22/02 24/02 25/02 27/02 02/03 04/03 06/03 07/03 09/03
! - Charlotte B. 619/620 - will omit Mersin and likely will call one port only in Israel.

Haifa window: Tuesday, C shift
Ashdod window: SAT, C shift

* Casablanca - import from Casablanca T/sh at Barcelona to the West Med vessels.



 

Ethiopia Service - Ethiopian shipping line

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
PACUL   003S 202757   16/01 17/01 --
MAERSK DENVER   951E   -- -- 17/01 25/01
ASIATIC ORCHID 6109 003W 202760 16/01   18/01 --
MAERSK DENVER   951E   -- -- 18/01 25/01
ASIATIC ORCHID 6109 004S 202763   22/01 24/01 --
MAERSK SENTOSA   952E   -- -- 24/01 01/02
PACUL   004W 202765 23/01   25/01 --
MAERSK SENTOSA   952E   -- -- 25/01 01/02
Schedule subject to change without notice.
T/SH vessel subject to change.

Quicker service : Export to Djibouti will be T/SH via PORT SAID- Export time- 14 days.
Export can be done every week.
 

Subject to change without notice, closing 1 day prior arrival

 

Click here to unsubscribe from all of our mailing lists