Subject to changes without a pre notice

closing 1 day prior arrival

Important Anouncements

W.CUK Service update - As from Susan Borchard 909/910-
Borchard vessels will call Iskenderun Port I/O Mersin MIP port (Export)

 

due to the situation - schedule can change rapidly and without prior notice.
please follow our schedule and announcements-Stay safe!

 

 

 

 

 

North European Service

Vessel Name Vessel Code Voyage Manifest FELIXSTOWE ROTTERDAM ANTWERPEN LIMASSOL ASHDOD ALEXANDRIA HAIFA FELIXSTOWE ROTTERDAM ANTWERPEN
SEAGO FELIXSTOWE 8959 1819/1820 A: 185683 | H: 185688 29/10 30/10 03/11 14/11 15/11 17/11 20/11 01/12 04/12 08/12
SEAGO BREMERHAVEN 8960 845S / 847N A: 185684 | H: 185689 05/11 06/11 10/11 21/11 22/11 24/11 27/11 08/12 11/12 15/12
SEAGO ANTWERP 4328 846S / 848N A - 185685 | H - 185696 12/11 13/11 17/11 28/11 29/11 01/12 04/12 17/12 18/12 22/12
SEAGO PIRAEUS 4632 847S / 849N A - 185692 | H - 185697 19/11 20/11 24/11 05/12 06/12 08/12 11/12 24/12 25/12 29/12
SEAGO ISTANBUL 8961 848S / 850N A - 185693 | H - 185698 26/11 27/11 01/12 12/12 13/12 15/12 18/12 31/12 01/01 05/01
SEAGO FELIXSTOWE 8959 849S / 851N A - 185694 | H - 185699 03/12 04/12 08/12 19/12 20/12 22/12 25/12 07/01 08/01 12/01
SEAGO BREMERHAVEN 8960 846S / 848N A - 185695 | H - TBA 10/12 11/12 15/12 26/12 27/12 29/12 01/01 14/01 15/01 19/01
! - Seago is changing their voyage numbering method - as from the Seago Bremerhaven at Felixstowe on the 05/11

Ashdod call: Discharge & load all Ashdod cargo
Haifa call (5 days later) : Discharge & load all Haifa cargo




 

West Coast - UK/Ireland/Portugal Line

Vessel Name Vessel Code Voyage Manifest GBLIV IEDUB PTLEI ESCAS ITSAL GRPIR CYLMS ILASH ILHFA TRMER ITSAL ESCAS PTLEI GBLIV IEDUB GBAVO GBCDF
RUTH BORCHARD 0859 273/274 180777 03/11 04/11 07/11 10/11 12/11 14/11 16/11 17/11 N/C 19/11 23/11 25/11 28/11 01/12 02/12 03/12 04/12
SARA BORCHARD 0553 305/306 180778 10/11 11/11 14/11 17/11 19/11 21/11 23/11 24/11 25/11 26/11 30/11 02/12 05/12 08/12 09/12 10/12 11/12
RACHEL BORCHARD 6005 773/774 180872 17/11 18/11 21/11 24/11 26/11 N/C 30/11 01/12 02/12 03/12 07/12 09/12 12/12 15/12 16/12 17/12 18/12
CHARLOTTE BORCHARD 5618 587/588 180873 24/11 25/11 28/11 01/12 03/12 05/12 07/12 08/12 09/12 10/12 14/12 16/12 19/12 22/12 23/12 24/12 25/12
RUTH BORCHARD 0859 275/276 180874 01/12 02/12 05/12 08/12 10/12 12/12 14/12 15/12 16/12 17/12 21/12 23/12 26/12 29/12 30/12 31/12 01/01
SARA BORCHARD 0553 307/308 180875 08/12 09/12 12/12 15/12 17/12 19/12 21/12 22/12 23/12 24/12 28/12 30/12 02/01 05/01 06/01 07/01 08/01
! - Ruth Borchard 273/274 - delayed at Salerno - calling Ashdod only in order to maintain schedule.

Cardiff & Avonmouth & Bristol cargo transship, via Dublin by feeder service.
 

Adriatic Line

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LOUISE BORCHARD 4117 909/910 180822 11/11 12/11 16/11 17/11 18/11 19/11 21/11 25/11 26/11
LUCY BORCHARD 3222 361/362 180823 18/11 19/11 23/11 24/11 25/11 26/11 28/11 02/12 03/12
LOUISE BORCHARD 4117 911/912 180877 25/11 26/11 30/11 01/12 02/12 03/12 05/12 09/12 10/12
LUCY BORCHARD 3222 363/364 180878 02/12 03/12 07/12 08/12 09/12 10/12 12/12 16/12 17/12
LOUISE BORCHARD 4117 913/914 180879 09/12 10/12 14/12 15/12 16/12 17/11 19/12 23/12 24/12
LUCY BORCHARD 3222 365/366 180880 16/12 17/12 21/12 22/12 23/12 24/11 26/12 30/12 31/12
Working windows at Israel ports:
Ashdod: Sunday, C shift or Monday, A shift.
Haifa: Monday, C shift or Tuesday, A shift.




 

West Mediterranean Line

Vessel Name Vessel Code Voyage Manifest CASABLA BARCELO MARSEIL GENOA LIMASSO HAIFA ASHDOD ALEXAND SALERNO BARCELO MARSEIL GENOA
SUSAN BORCHARD 3739 829/830 180867 04/11 13/11 14/11 15/11 N/C 20/11 20/11 22/11 25/11 27/11 28/11 29/11
AMELIE BORCHARD 1665 011/012 180868 11/11 20/11 21/11 22/11 26/11 27/11 27/11 29/11 02/12 04/12 05/12 06/12
JOANNA BORCHARD 8832 079/080 180882 14/11 27/11 28/11 29/11 03/12 04/12 04/12 06/12 09/12 11/12 12/12 13/12
AMELIE BORCHARD 1665 013/014 180883 27/11 04/12 05/12 06/12 10/12 11/12 11/12 13/12 16/12 18/12 19/12 20/12
JOANNA BORCHARD 8832 081/082 180884 04/12 11/12 12/12 13/12 17/12 18/12 18/12 20/12 23/12 25/12 26/12 27/12
AMELIE BORCHARD 1665 015/016 180885 14/12 18/12 19/12 20/12 24/12 25/12 25/12 27/12 30/12 02/01 03/01 04/01
!! - Casablanca - import from Casablanca T/sh at Barcelona to the West Med vessels.

Haifa call will be confirmed each week separately.

 

Ethiopia Service - Ethiopian shipping line

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
PACOBA 2093 1884 182101 17/11 19/11 23/11 --
MAERSK PITTSBURGH   1809   -- -- 23/11 01/12
ASIATIC ORCHID 6109 1872 186599 24/11 26/11 30/11 --
MAERSK ATLANTA   1811   -- -- 30/11 08/12
PACOBA 2093 1888 186604 01/12 03/12 05/12 --
MAERSK DETROIT   1811   -- -- 05/12 15/12
ASIATIC ORCHID 6109 1874 TBA 08/12 10/12 11/12 --
MAERSK HARTFORD   1811   -- -- 11/12 22/12
Schedule subject to change without notice.
T/SH vessel subject to change.

Quicker service : Export to Djibouti will be T/SH via PORT SAID- Export time- 14 days.
Export can be done every week.
 

Subject to change without notice, closing 1 day prior arrival

 

Click here to unsubscribe from all of our mailing lists